![]()
Archival Service Prices
Section 1. Arrangement of Archival Documents
| Index | Service Name | Unit of Measurement | Price (KZT) |
|---|---|---|---|
| 1.1.1.1 | Historical reference for a period of more than 10 years | 1 reference | 267 025 |
| 1.1.1.2 | Historical reference for a period of 5–10 years | 1 reference | 231 620 |
| 1.1.1.3 | Historical reference for a period of 1–5 years | 1 reference | 160 215 |
| 1.2 | Preparation of work instructions for document arrangement | 1 instruction | 186 646 |
| 1.3 | Preparation of text documents for arrangement | 1 storage unit | 218 |
| 1.4 | Development of a plan for organizing organization documents | 1 plan | 53 405 |
| 1.6 | Determining the fund affiliation of documents | 1 storage unit | 340 |
| 1.8.1.1 | Appraisal of scientific and practical value of documents (with page-by-page review) | 1 storage unit | 68 |
| 1.9.1 | Binding of files (management documents) | 1 storage unit | 558 |
| 1.19 | Numbering of pages (up to 100 pages) | 1 page | 9 |
Section 2. Training Courses and Seminars
| Index | Service Name | Unit of Measurement | Price (KZT) |
|---|---|---|---|
| 2.1.1 | Course for individuals | 10 hours | 10 000 |
| 2.1.2 | Course for legal entities | 10 hours | 20 000 |
| 2.1.3 | Seminar for individuals | 1 day | 10 000 |
| 2.1.4 | Seminar for legal entities | 1 day | 20 000 |
Section 3. Restoration and Binding
| Index | Service Name | Unit of Measurement | Price (KZT) |
|---|---|---|---|
| 3.1.1 | Document restoration (Category 1) | 1 page | 909 |
| 3.1.2 | Document restoration (Category 2) | 1 page | 649 |
| 3.6 | Binding of files | 1 storage unit | 1 088 |
| 3.9 | Manufacturing of archival boxes | 1 box | 1 275 |
Section 4. Copying Services
| Index | Service Name | Unit of Measurement | Price (KZT) |
|---|---|---|---|
| 4.1 | Making copies of archival documents | 1 page | 1 088 |
| 4.2 | Photocopying (A4) | 1 page | 229 |
| 4.3 | Digital copy (300 dpi) | 1 page | 452 |
Section 5. Copies of Archival Documents
| Index | Service Name | Unit of Measurement | Price (KZT) |
|---|---|---|---|
| 5.2.1 | Photocopy in A3 format | 1 page | 566 |
| 5.2.2 | Photocopy in A4 format | 1 page | 583 |
| 5.3 | Copying photographic documents onto digital media | 1 storage unit | 1 818 |
Section 6. Digitization of Documents
| Service | Measurement | Price (KZT) |
|---|---|---|
| Technical specifications for electronic document management system | 1 task | 200 000 |
| Digitization of archival documents (for individuals) | 1 page | 1 818 |
| Digitization of archival documents (for legal entities) | 1 page | 2 361 |
Section 7. Documentary Exhibitions
| Service | Measurement | Price (KZT) |
|---|---|---|
| Identification of documents | 1 document | 200 |
| Organization of an exhibition (for individuals) | 1 exhibition | 150 000 |
| Organization of an exhibition (for legal entities) | 1 exhibition | 250 000 |
Section 8. Genealogical and Thematic Research
| Service | Measurement | Price (KZT) |
|---|---|---|
| Scientific consultation | 1 hour | 3 331 |
| Response to a genealogical inquiry | 1 page | 3 353 |
| Information search | 1 page | 26 670 |
Section 9. Development of Document Schedules
| Service | Measurement | Price (KZT) |
|---|---|---|
| Creation of a list of documents with retention periods | 1 list | 300 000 |
| Development of file nomenclature | 1 position | 218 |
Section 11. Depository Storage
| Service | Measurement | Price (KZT) |
|---|---|---|
| Depository storage of archival documents | 1 storage unit / year | 8 589 |
